﻿# These are the Base/def/economy_data.sii file keys that can be modified in the Economy mod

# Key name in file|User friendly key name|Value Type|Decimal Places|Description
# Value types: Number/Money/Percent/Minutes/Distance

revenue_per_km_base|Base Revenue per KM|Money|0|Base revenue per km in game native currency

price_small_garage|Small Garage Price|Money|0|
price_garage_upgrade|Garage Upgrade Price|Money|0|

fuel_discount_in_garage|Fuel Discount in Garage|Percent|0|(Percentage)

truck_count_for_online|Truck Count For On-line Purchase|Number|0|Number of trucks that have to be purchased in-store before being able to purchase on-line

abandoned_job_fine|Abandoned Job Fine|Money|0|

cargo_damage_cost|Cargo Damage Cost|Money|2|Euro per 1% of damage
cargo_damage_cost_factor|Cargo Damage Cost Factor|Percent|0|% total cost penalty per 1% of damage

late_delivery_max_overtime[0]|Late Delivery Max Overtime (Easy)|Minutes|0|Minutes for "easy" deliveries
late_delivery_max_overtime[1]|Late Delivery Max Overtime (Normal)|Minutes|0|Minutes for "normal" deliveries
late_delivery_max_overtime[2]|Late Delivery Max Overtime (Urgent)|Minutes|0|Minutes for "urgent" deliveries

maximum_driving_time|Maximum Driving Time|Minutes|0|How long the driver can drive (minutes)
sleeping_time|Sleeping Duration|Minutes|0|Duration of the sleep (minutes)

delivery_window[0]|Delivery Window (Easy)|Minutes|0|(minutes)
delivery_window[1]|Delivery Window (Medium)|Minutes|0|(minutes)
delivery_window[2]|Delivery Window (Hard)|Minutes|0|(minutes)

delivery_window_coef[0]|Delivery Window Coefficient (Easy)|Number|2|Revenue coefficient (revenue is multiplied by this value)
delivery_window_coef[1]|Delivery Window Coefficient (Medium)|Number|2|Revenue coefficient (revenue is multiplied by this value)
delivery_window_coef[2]|Delivery Window Coefficient (Hard)|Number|2|Revenue coefficient (revenue is multiplied by this value)

hurry_up_timer|Hurry Up Timer|Minutes|0|Duration of the Hurry Up music in game minutes

skill_distance[0]|Skill Distance (0)|Distance|0|Job distance limit in KM of real world for skill level 0
skill_distance[1]|Skill Distance (1)|Distance|0|Job distance limit in KM of real world for skill level 1
skill_distance[2]|Skill Distance (2)|Distance|0|Job distance limit in KM of real world for skill level 2
skill_distance[3]|Skill Distance (3)|Distance|0|Job distance limit in KM of real world for skill level 3
skill_distance[4]|Skill Distance (4)|Distance|0|Job distance limit in KM of real world for skill level 4
skill_distance[5]|Skill Distance (5)|Distance|0|Job distance limit in KM of real world for skill level 5

fixed_revenue|Fixed Revenue|Money|0|

revenue_coef_per_km|Revenue Coefficient per KM (freight market)|Number|2|Revenue coefficient per KM during freight market jobs (revenue is multiplied by this value)
cargo_market_revenue_coef_per_km|Revenue Coefficient per KM cargo market)|Number|2|Revenue coefficient per KM during cargo market jobs (revenue is multiplied by this value)

exp_cargo_delivery|Cargo Delivery Experience|Number|4|Experience gained per KM driven in cargo deliveries
exp_free_roam|Free Roam Experience|Number|4|Experience gained per KM driven in free roam

exp_park_bonus|Parking Experience Bonus (Easy)|Number|0|Bonus for not using the autopark feature on Easy parking spot
exp_park_bonus_medium|Parking Experience Bonus (Medium)|Number|0|Bonus for not using the autopark feature on Medium parking spot
exp_park_bonus_hard|Parking Experience Bonus (Hard)|Number|0|Bonus for not using the autopark feature on Hard parking spot

exp_park_double_bonus|Parking Experience Bonus Double (Easy)|Number|0|Bonus for not using the autopark feature on Easy parking spot with double trailer
exp_park_double_bonus_medium|Parking Experience Bonus Double (Medium)|Number|0|Bonus for not using the autopark feature on Medium parking spot with double trailer
exp_park_double_bonus_hard|Parking Experience Bonus Double (Hard)|Number|0|Bonus for not using the autopark feature on Hard parking spot with double trailer

exp_damaged_cargo|Damaged Cargo Experience Cost|Number|0|XP per 1% of cargo damage
exp_damaged_cargo_factor|Damaged Cargo Experience Cost Factor|Percent|0|% of total XP per 1% of cargo damage
